| Whitecliffs Elite | Gravesham C | ||||
|---|---|---|---|---|---|
| Steve Quinnell | (1) | 0 | 1 | (1) | Mike Stroud |
| Ricky Pierce | (2) | 1 | 0 | (2) | Chris Harvey |
| Dave Allsopp | (3) | 0 | 1 | (3) | James Millen |
| Sean Kirby | (4) | 1 | 0 | (4) | James Eakins |
| Tom Chittenden | (5) | 1 | 0 | (5) | John-Paul Fowler |
| Gavin Webb | (6) | 0 | 1 | (6) | Lee Barrass |
| Steve Jepson | (7) | 1 | 0 | (7) | Darren Latimer |
| Matthew Wetherly | (8) | 0 | 1 | (8) | Patrick Firth |
| Brett Dolbear | (9) | 1 | 0 | (9) | Mark Burton |
| Score after session 1 | 5 | 4 | |||
| Andrew Redsull | (1) | 1 | 0 | (3) | James Millen |
| Ricky Pierce | (2) | 1 | 0 | (4) | George Culpeck |
| Dave Allsopp | (3) | 1 | 0 | (1) | Mike Stroud |
| Sean Kirby | (4) | 1 | 0 | (2) | Chris Harvey |
| Tom Chittenden | (5) | 0 | 1 | (9) | Mark Burton |
| Gavin Webb | (6) | 1 | 0 | (8) | Patrick Firth |
| Steve Jepson | (7) | 0 | 1 | (5) | John-Paul Fowler |
| Andy Gee | (8) | 1 | 0 | (6) | Lee Barrass |
| Brett Dolbear | (9) | 1 | 0 | (7) | Darren Latimer |
| Final score | 12 | 6 | |||
| Andrew Redsull | (R) | (R) | George Culpeck | ||
| Andy Gee | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Gravesham C 10-8 Whitecliffs Elite |
|||||