| Ashford A | Sittingbourne B | ||||
|---|---|---|---|---|---|
| Shane Sims | (1) | 0 | 1 | (1) | Kyle McCann |
| Joe Taylor | (2) | 0 | 1 | (2) | Andrew Davis |
| Kyle Bryant | (3) | 1 | 0 | (3) | Lee Burnett |
| Anthony Collins | (4) | 0 | 1 | (4) | Tris Aspin |
| Ricky Clifton | (5) | 1 | 0 | (5) | David Owen |
| Gary Huckstepp | (6) | 0 | 1 | (6) | Barry Johnson |
| Kevin North | (7) | 1 | 0 | (7) | Pete Ruffle |
| Andy Stevens | (8) | 0 | 1 | (8) | Nick Pope |
| Callum Stevens | (9) | 0 | 1 | (9) | Darren White |
| Score after session 1 | 3 | 6 | |||
| Shane Sims | (1) | 1 | 0 | (3) | Lee Burnett |
| Joe Taylor | (2) | 1 | 0 | (4) | Tris Aspin |
| Kyle Bryant | (3) | 1 | 0 | (1) | Kyle McCann |
| Anthony Collins | (4) | 0 | 1 | (2) | Andrew Davis |
| Ricky Clifton | (5) | 1 | 0 | (9) | Darren White |
| Gary Huckstepp | (6) | 0 | 1 | (8) | Nick Pope |
| Kevin North | (7) | 1 | 0 | (5) | David Owen |
| Andy Stevens | (8) | 0 | 1 | (6) | Barry Johnson |
| Callum Stevens | (9) | 0 | 1 | (7) | Pete Ruffle |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sittingbourne B 10-8 Ashford A |
|||||