| Jordan's Crusaders | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Mark Kelley | (1) | 0 | 1 | (1) | Steve Quinnell |
| Paul Hayes | (2) | 0 | 1 | (2) | Ricky Pierce |
| Ryan Hussey | (3) | 1 | 0 | (3) | Dave Allsopp |
| Barrie Taylor | (4) | 1 | 0 | (4) | Sean Kirby |
| Scott Andrews | (5) | 1 | 0 | (5) | Cobie Walford |
| Richard Smith | (6) | 0 | 1 | (6) | Andrew Redsull |
| Daniel Yates | (7) | 1 | 0 | (7) | Andy Gee |
| Louie Wilson | (8) | 0 | 1 | (8) | Steve Jepson |
| William Rase | (9) | 1 | 0 | (9) | Darren Mills |
| Score after session 1 | 5 | 4 | |||
| Mark Kelley | (1) | 1 | 0 | (3) | Dave Allsopp |
| Paul Hayes | (2) | 1 | 0 | (4) | Sean Kirby |
| Ryan Hussey | (3) | 0 | 1 | (1) | Steve Quinnell |
| Barrie Taylor | (4) | 1 | 0 | (2) | Ricky Pierce |
| Scott Andrews | (5) | 1 | 0 | (9) | Matthew Wetherly |
| Richard Smith | (6) | 1 | 0 | (8) | Steve Jepson |
| Daniel Yates | (7) | 0 | 1 | (5) | Cobie Walford |
| Louie Wilson | (8) | 1 | 0 | (6) | Andrew Redsull |
| William Rase | (9) | 1 | 0 | (7) | Andy Gee |
| Final score | 12 | 6 | |||
| (R) | (R) | Matthew Wetherly | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Elite 12-6 Jordan's Crusaders |
|||||