| Faversham A | Jordan Crusaders | ||||
|---|---|---|---|---|---|
| Roland James | (1) | 1 | 0 | (1) | Louie Wilson |
| Peter Ruffle | (2) | 1 | 0 | (2) | Jan Spinner |
| Nick Rook | (3) | 0 | 1 | (3) | Richard Smith |
| George Young | (4) | 0 | 1 | (4) | Casey Everitt |
| John Amer | (5) | 1 | 0 | (5) | Nicholas Stearns |
| Matt Hatton | (6) | 0 | 1 | (6) | Paul Hayes |
| Joshua Deakin | (7) | 0 | 1 | (7) | William Rase |
| Ronnie Costen | (8) | 0 | 1 | (8) | Ryan Hussey |
| Dylan Evans | (9) | 0 | 1 | (9) | Barrie Taylor |
| Score after session 1 | 3 | 6 | |||
| Roland James | (1) | 0 | 1 | (3) | Richard Smith |
| Peter Ruffle | (2) | 0 | 1 | (4) | Casey Everitt |
| Nick Rook | (3) | 0 | 1 | (1) | Louie Wilson |
| George Young | (4) | 0 | 1 | (2) | Jan Spinner |
| John Amer | (5) | 0 | 1 | (9) | Barrie Taylor |
| Matt Hatton | (6) | 0 | 1 | (8) | Ryan Hussey |
| Joshua Deakin | (7) | 0 | 1 | (5) | Nicholas Stearns |
| Ronnie Costen | (8) | 0 | 1 | (6) | Paul Hayes |
| Dave Brown | (9) | 0 | 1 | (7) | William Rase |
| Final score | 3 | 15 | |||
| Ben Feveyear | (R) | (R) | |||
| Dave Brown | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Jordan Crusaders 16-2 Faversham A |
|||||