| Whitecliffs Elite | Canterbury B | ||||
|---|---|---|---|---|---|
| Steve Quinnell | (1) | 0 | 1 | (1) | Robert Howell |
| Ricky Pierce | (2) | 1 | 0 | (2) | Matthew Dixon |
| Sean Kirby | (3) | 1 | 0 | (3) | Paul Gregory |
| Marc Brazier | (4) | 1 | 0 | (4) | Pete Howell |
| David Allsopp | (5) | 1 | 0 | (5) | Samuel Levett |
| Gavin Webb | (6) | 1 | 0 | (6) | Luke Sian-Adams |
| Brett Dolbear | (7) | 0 | 1 | (7) | Liam Vecsi |
| Darren Mills | (8) | 1 | 0 | (8) | Keith Johnson |
| Andy Redsull | (9) | 0 | 1 | (9) | Jay Dawkins |
| Score after session 1 | 6 | 3 | |||
| Steve Quinnell | (1) | 1 | 0 | (3) | Paul Gregory |
| Ricky Pierce | (2) | 1 | 0 | (4) | Pete Howell |
| Sean Kirby | (3) | 1 | 0 | (1) | Robert Howell |
| Marc Brazier | (4) | 1 | 0 | (2) | Matthew Dixon |
| David Allsopp | (5) | 1 | 0 | (9) | Jay Dawkins |
| Gavin Webb | (6) | 1 | 0 | (8) | Keith Johnson |
| Brett Dolbear | (7) | 1 | 0 | (5) | Samuel Levett |
| Darren Mills | (8) | 1 | 0 | (6) | Luke Sian-Adams |
| Andy Redsull | (9) | 1 | 0 | (7) | Liam Vecsi |
| Final score | 15 | 3 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury B 4-14 Whitecliffs Elite |
|||||