| Canterbury B | Jordan Crusaders | ||||
|---|---|---|---|---|---|
| Robert Howell | (1) | 1 | 0 | (1) | Louie Wilson |
| Wade Lankstead | (2) | 0 | 1 | (2) | Paul Hayes |
| Luke Sian-Adams | (3) | 0 | 1 | (3) | Nicholas Stearns |
| Samuel Levett | (4) | 0 | 1 | (4) | Jan Spinner |
| Liam Vecsi | (5) | 0 | 1 | (5) | Casey Everitt |
| Alex Hammond | (6) | 0 | 1 | (6) | James Albert |
| Daniel Mountain | (7) | 0 | 1 | (7) | William Rase |
| Paul Gregory | (8) | 1 | 0 | (8) | Richard Smith |
| Kean O'Donovan | (9) | 0 | 1 | (9) | Ryan Hussey |
| Score after session 1 | 2 | 7 | |||
| Robert Howell | (1) | 0 | 1 | (3) | Nicholas Stearns |
| Wade Lankstead | (2) | 0 | 1 | (4) | Jan Spinner |
| Luke Sian-Adams | (3) | 0 | 1 | (1) | Louie Wilson |
| Samuel Levett | (4) | 0 | 1 | (2) | Paul Hayes |
| Liam Vecsi | (5) | 0 | 1 | (9) | Ryan Hussey |
| Alex Hammond | (6) | 0 | 1 | (8) | Richard Smith |
| Daniel Mountain | (7) | 0 | 1 | (5) | Casey Everitt |
| Paul Gregory | (8) | 0 | 1 | (6) | James Albert |
| Kean O'Donovan | (9) | 0 | 1 | (7) | William Rase |
| Final score | 2 | 16 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Jordan Crusaders 14-4 Canterbury B |
|||||