| Canterbury B | Faversham A | ||||
|---|---|---|---|---|---|
| Robert Howell | (1) | 1 | 0 | (1) | Peter Ruffle |
| Samuel Levett | (2) | 0 | 1 | (2) | Ben Feveyear |
| Wade Lankstead | (3) | 1 | 0 | (3) | Ronnie Costen |
| George Nobbs | (4) | 0 | 1 | (4) | John Amer |
| Paul Gregory | (5) | 1 | 0 | (5) | Joshua Deakin |
| Liam Vecsi | (6) | 1 | 0 | (6) | Reece Punyer |
| Matthew Dixon | (7) | 1 | 0 | (7) | Nick Rook |
| (8) | 0 | 1 | (8) | Eric Simmons | |
| Daniel Mountain | (9) | 1 | 0 | (9) | Jamie MacKrill |
| Score after session 1 | 6 | 3 | |||
| Robert Howell | (1) | 1 | 0 | (3) | Ronnie Costen |
| Samuel Levett | (2) | 0 | 1 | (4) | John Amer |
| Wade Lankstead | (3) | 0 | 1 | (1) | Peter Ruffle |
| George Nobbs | (4) | 1 | 0 | (2) | Ben Feveyear |
| Paul Gregory | (5) | 1 | 0 | (9) | Jamie MacKrill |
| Liam Vecsi | (6) | 0 | 1 | (8) | Eric Simmons |
| Matthew Dixon | (7) | 1 | 0 | (5) | Joshua Deakin |
| (8) | 0 | 1 | (6) | Reece Punyer | |
| Daniel Mountain | (9) | 1 | 0 | (7) | Nick Rook |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Faversham A 8-10 Canterbury B |
|||||