| Folkestone B | Whitecliffs Dover B | ||||
|---|---|---|---|---|---|
| Adam Daniels | (1) | 0 | 1 | (1) | Karl Shepherd |
| Stefan Clark | (2) | 1 | 0 | (2) | John Fowler |
| Iain Keiller | (3) | 1 | 0 | (3) | Michael Gatrell |
| Karen Riches | (4) | 0 | 1 | (4) | Andrew Wilkinson |
| Barry Maytum | (5) | 1 | 0 | (5) | Tony Oliver |
| Jordan Hart | (6) | 0 | 1 | (6) | Mark Barrett |
| Adam Wood | (7) | 0 | 1 | (7) | Jason Gibbs |
| John Strickland | (8) | 0 | 1 | (8) | Stuart Girdwood |
| Matt Saunders | (9) | 0 | 1 | (9) | Sam Holland-Hobbs |
| Score after session 1 | 3 | 6 | |||
| Adam Daniels | (1) | 0 | 1 | (3) | Michael Gatrell |
| Stefan Clark | (2) | 0 | 1 | (4) | Andrew Wilkinson |
| Iain Keiller | (3) | 1 | 0 | (1) | Karl Shepherd |
| Karen Riches | (4) | 0 | 1 | (2) | John Fowler |
| Barry Maytum | (5) | 0 | 1 | (9) | Sam Holland-Hobbs |
| Jordan Hart | (6) | 0 | 1 | (8) | Stuart Girdwood |
| Adam Wood | (7) | 0 | 1 | (5) | Tony Oliver |
| John Strickland | (8) | 0 | 1 | (6) | Mark Barrett |
| Matt Saunders | (9) | 0 | 1 | (7) | Jason Gibbs |
| Final score | 4 | 14 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover B 9-9 Folkestone B |
|||||