| Whitecliffs Dover B | Ashford A | ||||
|---|---|---|---|---|---|
| Tony Oliver | (1) | 1 | 0 | (1) | Terry Pepper |
| Sam Holland-Hobbs | (2) | 1 | 0 | (2) | Andrew Stevens |
| Michael Gatrell | (3) | 1 | 0 | (3) | Shane Sims |
| Karl Shepherd | (4) | 1 | 0 | (4) | Ricky Clifton |
| Shane McQuinn | (5) | 1 | 0 | (5) | Kenny Sharpe |
| Jonathan Robson | (6) | 1 | 0 | (6) | Kyle Bryant |
| Stuart Girdwood | (7) | 0 | 1 | (7) | Mick Bell-Hughes |
| Mark Barrett | (8) | 1 | 0 | (8) | Alec Blythe |
| Jason Gibbs | (9) | 1 | 0 | (9) | Gary Huckstepp |
| Score after session 1 | 8 | 1 | |||
| Tony Oliver | (1) | 0 | 1 | (3) | Shane Sims |
| Sam Holland-Hobbs | (2) | 1 | 0 | (4) | Ricky Clifton |
| Michael Gatrell | (3) | 0 | 1 | (1) | Terry Pepper |
| Karl Shepherd | (4) | 0 | 1 | (2) | Andrew Stevens |
| Shane McQuinn | (5) | 1 | 0 | (9) | Gary Huckstepp |
| Jonathan Robson | (6) | 0 | 1 | (8) | Alec Blythe |
| Stuart Girdwood | (7) | 1 | 0 | (5) | Kenny Sharpe |
| Mark Barrett | (8) | 0 | 1 | (6) | Kyle Bryant |
| Jason Gibbs | (9) | 0 | 1 | (7) | Mick Bell-Hughes |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Ashford A 12-0 Whitecliffs Dover B |
|||||