| Sittingbourne B | Gravesham B | ||||
|---|---|---|---|---|---|
| Andrew Davis | (1) | 0 | 1 | (1) | Paul Birmingham |
| Lee Burnett | (2) | 1 | 0 | (2) | Marcus Gibbons |
| Barry Johnson | (3) | 0 | 1 | (3) | Andrew Keeley |
| Dave Owen | (4) | 1 | 0 | (4) | Kevin Kelleher |
| Jason Adams | (5) | 1 | 0 | (5) | Patrick Linyard |
| Tristan Aspin | (6) | 1 | 0 | (6) | Douglas McDade |
| James Fewtrell | (7) | 0 | 1 | (7) | Ricky Payne |
| Nick Pope | (8) | 1 | 0 | (8) | Phillip Horley |
| Darren White | (9) | 1 | 0 | (9) | David Matthews |
| Score after session 1 | 6 | 3 | |||
| Casey Davis | (1) | 0 | 1 | (3) | Andrew Keeley |
| Lee Burnett | (2) | 1 | 0 | (4) | Kevin Kelleher |
| Barry Johnson | (3) | 1 | 0 | (1) | Paul Birmingham |
| Dave Owen | (4) | 0 | 1 | (2) | Tommy Carter |
| Jason Adams | (5) | 0 | 1 | (9) | David Matthews |
| Tristan Aspin | (6) | 0 | 1 | (8) | Phillip Horley |
| James Fewtrell | (7) | 1 | 0 | (5) | Patrick Linyard |
| Nick Pope | (8) | 0 | 1 | (6) | Douglas McDade |
| Darren White | (9) | 1 | 0 | (7) | Ricky Payne |
| Final score | 10 | 8 | |||
| Casey Davis | (R) | (R) | Tommy Carter | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham B 9-9 Sittingbourne B |
|||||