| Gravesham A | Rochester | ||||
|---|---|---|---|---|---|
| Steve Stuckey | (1) | 1 | 0 | (1) | Metin Tomris |
| Scott Foley | (2) | 1 | 0 | (2) | Adam Bassoo |
| Jon Ballard | (3) | 0 | 1 | (3) | Mitchell Standen |
| David Atkinson | (4) | 0 | 1 | (4) | Richard Conn |
| Paul Keepin | (5) | 1 | 0 | (5) | Jamie Kitchen |
| Joe Keepin | (6) | 1 | 0 | (6) | Aaron Bhat |
| Mark Kelley | (7) | 1 | 0 | (7) | Joshua Patel |
| Ben Mannerings | (8) | 1 | 0 | (8) | Steve Mullins |
| Luke Coyne | (9) | 1 | 0 | (9) | Jamie Swayland |
| Score after session 1 | 7 | 2 | |||
| Steve Stuckey | (1) | 1 | 0 | (3) | Mitchell Standen |
| Scott Foley | (2) | 1 | 0 | (4) | Richard Conn |
| Jon Ballard | (3) | 0 | 1 | (1) | Metin Tomris |
| David Atkinson | (4) | 0 | 1 | (2) | Adam Bassoo |
| Paul Keepin | (5) | 1 | 0 | (9) | Jamie Swayland |
| Joe Keepin | (6) | 0 | 1 | (8) | Steve Mullins |
| Mark Kelley | (7) | 0 | 1 | (5) | Jamie Kitchen |
| Ben Mannerings | (8) | 0 | 1 | (6) | Aaron Bhat |
| Luke Coyne | (9) | 0 | 1 | (7) | Joshua Patel |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 15-3 Gravesham A |
|||||