Kent Interleague 2019
28/07/2019
| Folkestone Churchill's | Medway D | ||||
|---|---|---|---|---|---|
| Ryan Hussey | (1) | 0 | 1 | (1) | Nick Stearns |
| Jamie Fenech | (2) | 1 | 0 | (2) | Mark Tappenden |
| Brett Dolbear | (3) | 0 | 1 | (3) | Ryan Lee |
| Stefan Clark | (4) | 0 | 1 | (4) | Mel Clements |
| Steve Stroud | (5) | 1 | 0 | (5) | Steve Price |
| Richard Neudeck | (6) | 0 | 1 | (6) | Jamie Smith |
| Mick Turner | (7) | 0 | 1 | (7) | Fraser Dickson |
| Jan Spinner | (8) | 0 | 1 | (8) | Jake Salt |
| Richard Setterfield | (9) | 1 | 0 | (9) | Jack Fagg |
| Score after session 1 | 3 | 6 | |||
| Ryan Hussey | (1) | 0 | 1 | (3) | Ryan Lee |
| Jamie Fenech | (2) | 0 | 1 | (4) | Mel Clements |
| Brett Dolbear | (3) | 1 | 0 | (1) | Nick Stearns |
| Stefan Clark | (4) | 1 | 0 | (2) | Mark Tappenden |
| Steve Stroud | (5) | 1 | 0 | (9) | Jack Fagg |
| Richard Neudeck | (6) | 0 | 1 | (8) | Jake Salt |
| Mick Turner | (7) | 1 | 0 | (5) | Steve Price |
| Jan Spinner | (8) | 0 | 1 | (6) | Jamie Smith |
| Richard Setterfield | (9) | 1 | 0 | (7) | Fraser Dickson |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway D 8-10 Folkestone Churchill's |
|||||