Kent Interleague 2019
28/07/2019
| Folkestone B | Whitecliffs Dover B | ||||
|---|---|---|---|---|---|
| Stephen Lockwood | (1) | 0 | 1 | (1) | Kyle Parrish |
| Iain Keiller | (2) | 1 | 0 | (2) | Jason Gibbs |
| Dave Goss | (3) | 1 | 0 | (3) | Andrew Wilkinson |
| Christian Hyham | (4) | 1 | 0 | (4) | Mark Barrett |
| Karen Riches | (5) | 1 | 0 | (5) | Tony Oliver |
| Adam Wood | (6) | 1 | 0 | (6) | Archie Dryden |
| Adam Daniels | (7) | 0 | 1 | (7) | David Allsopp |
| Mark Austen | (8) | 1 | 0 | (8) | Michael Gatrell |
| Jason Avery | (9) | 0 | 1 | (9) | Stuart Girdwood |
| Score after session 1 | 6 | 3 | |||
| Barry Maytum | (1) | 0 | 1 | (3) | Andrew Wilkinson |
| Iain Keiller | (2) | 1 | 0 | (4) | Mark Barrett |
| Dave Goss | (3) | 1 | 0 | (1) | Kyle Parrish |
| Christian Hyham | (4) | 1 | 0 | (2) | Jason Gibbs |
| Karen Riches | (5) | 1 | 0 | (9) | Stuart Girdwood |
| Adam Wood | (6) | 1 | 0 | (8) | Michael Gatrell |
| Adam Daniels | (7) | 0 | 1 | (5) | Tony Oliver |
| Mark Austen | (8) | 1 | 0 | (6) | Archie Dryden |
| Jason Avery | (9) | 1 | 0 | (7) | David Allsopp |
| Final score | 13 | 5 | |||
| Barry Maytum | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Dover B 7-11 Folkestone B |
|||||