Kent Interleague 2019
03/11/2019
| Sheppey Shipwreckers | Maidstone A | ||||
|---|---|---|---|---|---|
| Matt Champ | (1) | 0 | 1 | (1) | Shaun Castle |
| Keith Jones | (2) | 1 | 0 | (2) | Darren Porter |
| Danny Harris | (3) | 0 | 1 | (3) | Nathan Maskell |
| Mark Harris | (4) | 1 | 0 | (4) | Louie Wilson |
| Justin Adams | (5) | 0 | 1 | (5) | Brandon Warren |
| Dave Mawhinny | (6) | 0 | 1 | (6) | Paul Cox |
| Shaun Bennett | (7) | 0 | 1 | (7) | Kevin Saunders |
| Jason Gavin | (8) | 1 | 0 | (8) | Darren Passer |
| Timothy Hubbard | (9) | 0 | 1 | (9) | Graham Lamb |
| Score after session 1 | 3 | 6 | |||
| Matt Champ | (1) | 1 | 0 | (3) | Nathan Maskell |
| Keith Jones | (2) | 1 | 0 | (4) | Louie Wilson |
| Danny Harris | (3) | 1 | 0 | (1) | Shaun Castle |
| Mark Harris | (4) | 1 | 0 | (2) | Darren Porter |
| Justin Adams | (5) | 0 | 1 | (9) | Graham Lamb |
| Dave Mawhinny | (6) | 1 | 0 | (8) | Darren Passer |
| Rory Mccloud | (7) | 0 | 1 | (5) | Brandon Warren |
| Jason Gavin | (8) | 1 | 0 | (6) | Paul Cox |
| Timothy Hubbard | (9) | 1 | 0 | (7) | Kevin Saunders |
| Final score | 10 | 8 | |||
| Rory Mccloud | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Maidstone A 11-7 Sheppey Shipwreckers |
|||||