Kent Interleague 2019
20/10/2019
| Sheppey A | Gravesham C | ||||
|---|---|---|---|---|---|
| Charlie Minta | (1) | 1 | 0 | (1) | Mike Stroud |
| Mark Popple | (2) | 0 | 1 | (2) | James Millen |
| Jake Lloyd | (3) | 1 | 0 | (3) | Lee Barrass |
| Michael Brignall | (4) | 1 | 0 | (4) | Darren Latimer |
| Chris Newell | (5) | 1 | 0 | (5) | Mark Burton |
| Kian Ballard | (6) | 1 | 0 | (6) | John P Fowler |
| Steve Bird | (7) | 0 | 1 | (7) | Andy Twigger |
| Bradley Chambers | (8) | 1 | 0 | (8) | Pat Firth |
| Barry Johnson | (9) | 1 | 0 | (9) | Darren Varney |
| Score after session 1 | 7 | 2 | |||
| Charlie Minta | (1) | 1 | 0 | (3) | Lee Barrass |
| Mark Popple | (2) | 1 | 0 | (4) | James Eakins |
| Jake Lloyd | (3) | 1 | 0 | (1) | Mike Stroud |
| Michael Brignall | (4) | 0 | 1 | (2) | James Millen |
| Chris Newell | (5) | 0 | 1 | (9) | Jay Arnold |
| Kian Ballard | (6) | 1 | 0 | (8) | Jo Miles |
| Steve Bird | (7) | 1 | 0 | (5) | Mark Burton |
| Bradley Chambers | (8) | 1 | 0 | (6) | John P Fowler |
| Barry Johnson | (9) | 0 | 1 | (7) | Andy Twigger |
| Final score | 13 | 5 | |||
| (R) | (R) | James Eakins | |||
| (R) | (R) | Jay Arnold | |||
| (R) | (R) | Jo Miles | |||
| Previous match Gravesham C 4-14 Sheppey A |
|||||