Kent Interleague 2019
15/09/2019
| Maidstone A | Sheppey A | ||||
|---|---|---|---|---|---|
| Nathan Maskell | (1) | 1 | 0 | (1) | Jamie O'Donnell |
| Shaun Castle | (2) | 0 | 1 | (2) | Michael Brignall |
| Louie Wilson | (3) | 0 | 1 | (3) | Charlie Minta |
| Darren Passer | (4) | 0 | 1 | (4) | Bradley Chambers |
| Brandon Warren | (5) | 1 | 0 | (5) | Mark Popple |
| Graham Lamb | (6) | 0 | 1 | (6) | Chris Newell |
| Mark Kelley | (7) | 0 | 1 | (7) | Gary Kingsnorth |
| Darren Porter | (8) | 0 | 1 | (8) | Barry Johnson |
| Kevin Saunders | (9) | 0 | 1 | (9) | Jake Lloyd |
| Score after session 1 | 2 | 7 | |||
| Nathan Maskell | (1) | 0 | 1 | (3) | Charlie Minta |
| Shaun Castle | (2) | 1 | 0 | (4) | Bradley Chambers |
| Louie Wilson | (3) | 1 | 0 | (1) | Jamie O'Donnell |
| Darren Passer | (4) | 1 | 0 | (2) | Michael Brignall |
| Brandon Warren | (5) | 0 | 1 | (9) | Jake Lloyd |
| Chris Hinsley | (6) | 1 | 0 | (8) | Barry Johnson |
| Mark Kelley | (7) | 0 | 1 | (5) | Mark Popple |
| Paul Cox | (8) | 1 | 0 | (6) | Chris Newell |
| Kevin Saunders | (9) | 0 | 1 | (7) | Gary Kingsnorth |
| Final score | 7 | 11 | |||
| Chris Hinsley | (R) | (R) | |||
| Paul Cox | (R) | (R) | |||
| (R) | (R) | ||||
| Previous match Sheppey A 8-10 Maidstone A |
|||||