Kent Interleague 2019
23/06/2019
| Maidstone A | Sittingbourne B | ||||
|---|---|---|---|---|---|
| Shaun Castle | (1) | 1 | 0 | (1) | John Fletcher |
| Darren Passer | (2) | 1 | 0 | (2) | Tim Williams |
| Mark Kelley | (3) | 1 | 0 | (3) | Pete Ruffle |
| Louie Wilson | (4) | 1 | 0 | (4) | Tris Aspin |
| Darren Porter | (5) | 0 | 1 | (5) | Darren White |
| Brandon Warren | (6) | 1 | 0 | (6) | Dave Owen |
| Paul Cox | (7) | 0 | 1 | (7) | Martin East |
| Kevin Saunders | (8) | 1 | 0 | (8) | Martin Edwards |
| Nigel Heynes | (9) | 0 | 1 | (9) | Steve Maleed |
| Score after session 1 | 6 | 3 | |||
| Shaun Castle | (1) | 1 | 0 | (3) | Pete Ruffle |
| Darren Passer | (2) | 1 | 0 | (4) | Tris Aspin |
| Mark Kelley | (3) | 1 | 0 | (1) | John Fletcher |
| Louie Wilson | (4) | 0 | 1 | (2) | Tim Williams |
| Darren Porter | (5) | 1 | 0 | (9) | Steve Maleed |
| Brandon Warren | (6) | 1 | 0 | (8) | Martin Edwards |
| Paul Cox | (7) | 0 | 1 | (5) | Darren White |
| Kevin Saunders | (8) | 0 | 1 | (6) | Dave Owen |
| Nigel Heynes | (9) | 1 | 0 | (7) | Martin East |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sittingbourne B 11-7 Maidstone A |
|||||