Kent Interleague 2019
26/05/2019
| Sittingbourne B | Sheppey Shipwreckers | ||||
|---|---|---|---|---|---|
| Pete Ruffle | (1) | 1 | 0 | (1) | Shaun Bennett |
| Tim Williams | (2) | 0 | 1 | (2) | Keith Jones |
| Dave Owen | (3) | 1 | 0 | (3) | Danny Harris |
| John Fletcher | (4) | 0 | 1 | (4) | Mark Harris |
| Tris Aspin | (5) | 1 | 0 | (5) | Justin Adams |
| Steve Maleed | (6) | 1 | 0 | (6) | Dave Mawhinny |
| Jason Butler | (7) | 1 | 0 | (7) | Timothy Hubbard |
| Chris Meyler | (8) | 1 | 0 | (8) | Steve Cornish |
| Andy Davis | (9) | 1 | 0 | (9) | Jason Gavin |
| Score after session 1 | 7 | 2 | |||
| Pete Ruffle | (1) | 0 | 1 | (3) | Danny Harris |
| Tim Williams | (2) | 0 | 1 | (4) | Mark Harris |
| Dave Owen | (3) | 1 | 0 | (1) | Shaun Bennett |
| John Fletcher | (4) | 1 | 0 | (2) | Keith Jones |
| Tris Aspin | (5) | 1 | 0 | (9) | Jason Gavin |
| Steve Maleed | (6) | 0 | 1 | (8) | Steve Cornish |
| Jason Butler | (7) | 0 | 1 | (5) | Justin Adams |
| Chris Meyler | (8) | 1 | 0 | (6) | Rory Mccloud |
| Andy Davis | (9) | 1 | 0 | (7) | Timothy Hubbard |
| Final score | 12 | 6 | |||
| (R) | (R) | Rory Mccloud | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey Shipwreckers 10-8 Sittingbourne B |
|||||