Kent Interleague 2019
17/03/2019
| Ashford A | Sittingbourne B | ||||
|---|---|---|---|---|---|
| Andrew Stevens | (1) | 0 | 1 | (1) | Tris Aspin |
| Ricky Clifton | (2) | 1 | 0 | (2) | Tim Williams |
| Chris Nicholls | (3) | 0 | 1 | (3) | Pete Ruffle |
| Jamie Slingsby | (4) | 0 | 1 | (4) | Steve Maleed |
| Gary Tate | (5) | 0 | 1 | (5) | Dave Owen |
| Larry Law | (6) | 1 | 0 | (6) | Martin Edwards |
| Gary Huckstepp | (7) | 1 | 0 | (7) | Chris Meyler |
| Ettienne Bailey | (8) | 1 | 0 | (8) | Martin East |
| Steve Russell | (9) | 0 | 1 | (9) | Darren White |
| Score after session 1 | 4 | 5 | |||
| Andrew Stevens | (1) | 0 | 1 | (3) | Pete Ruffle |
| Ricky Clifton | (2) | 1 | 0 | (4) | Steve Maleed |
| Chris Nicholls | (3) | 0 | 1 | (1) | Tris Aspin |
| Jamie Slingsby | (4) | 0 | 1 | (2) | Tim Williams |
| Gary Tate | (5) | 0 | 1 | (9) | Darren White |
| Larry Law | (6) | 1 | 0 | (8) | Martin East |
| Gary Huckstepp | (7) | 0 | 1 | (5) | Dave Owen |
| Ettienne Bailey | (8) | 1 | 0 | (6) | Martin Edwards |
| Steve Russell | (9) | 0 | 1 | (7) | John Fletcher |
| Final score | 7 | 11 | |||
| (R) | (R) | John Fletcher | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sittingbourne B 12-0 Ashford A |
|||||