Kent Interleague 2019
26/05/2019
| Canterbury A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Will Grummitt | (1) | 1 | 0 | (1) | Andrew Byrne |
| Anthony Dring | (2) | 0 | 1 | (2) | Andy Redsull |
| Ben Hubbard | (3) | 0 | 1 | (3) | Steve Quinnell |
| Ben Coles | (4) | 0 | 1 | (4) | Ricky Pierce |
| Chris Hunnisett | (5) | 1 | 0 | (5) | Andy Gee |
| Dave Miller | (6) | 1 | 0 | (6) | Gavin Webb |
| Ash Hind | (7) | 0 | 1 | (7) | Jon Allister |
| Raj Sookhurry | (8) | 0 | 1 | (8) | Paul Allister |
| Chris Freelove | (9) | 0 | 1 | (9) | Eddie King |
| Score after session 1 | 3 | 6 | |||
| Will Grummitt | (1) | 0 | 1 | (3) | Steve Quinnell |
| Anthony Dring | (2) | 0 | 1 | (4) | Ricky Pierce |
| Ben Hubbard | (3) | 1 | 0 | (1) | Andrew Byrne |
| Ben Coles | (4) | 1 | 0 | (2) | Andy Redsull |
| Chris Hunnisett | (5) | 0 | 1 | (9) | Eddie King |
| Dave Miller | (6) | 1 | 0 | (8) | Paul Allister |
| Ash Hind | (7) | 0 | 1 | (5) | Andy Gee |
| Raj Sookhurry | (8) | 1 | 0 | (6) | Gavin Webb |
| John Perrin | (9) | 0 | 1 | (7) | Jon Allister |
| Final score | 7 | 11 | |||
| John Perrin | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 13-5 Canterbury A |
|||||