Kent Interleague 2019

            

03/11/2019

⇐ Prev   Next ⇒

Whitecliffs Deal         Gravesham A
Jonathan Robson (1) 1 0 (1) Steve Stuckey
Carl Disney (2) 0 1 (2) Jon Ballard
John Fowler (3) 1 0 (3) Ben Mannerings
Richard Darrell (4) 0 1 (4) Martin Budge
Sean Kirby (5) 1 0 (5) Lee Phillips
Sean Bell (6) 1 0 (6) David Atkinson
Shane McQuinn (7) 1 0 (7) Geoff Windeatt
Alan Moss (8) 1 0 (8) Jason Phillips
Adam Beales (9) 0 1 (9) Paul Keepin
Score after session 1  6 3  
Jonathan Robson (1) 0 1 (3) Ben Mannerings
Carl Disney (2) 1 0 (4) Martin Budge
John Fowler (3) 0 1 (1) Steve Stuckey
Richard Darrell (4) 0 1 (2) Jon Ballard
Sean Kirby (5) 0 1 (9) Paul Keepin
Sean Bell (6) 1 0 (8) Jason Phillips
Shane McQuinn (7) 0 1 (5) Lee Phillips
Alan Moss (8) 1 0 (6) David Atkinson
Adam Beales (9) 1 0 (7) Geoff Windeatt
 
Final score  10 8  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous match
Gravesham A 9-9 Whitecliffs Deal

RedsealSW version 3.103.11.F on 04/11/2019 at 17:58:36