Kent Interleague 2019
28/07/2019
| Gravesham A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Martin Budge | (1) | 0 | 1 | (1) | Barry Hughes |
| Jon Ballard | (2) | 0 | 1 | (2) | Richard Tulloch |
| Tony Bowles | (3) | 1 | 0 | (3) | Paul Vant |
| Lee Phillips | (4) | 0 | 1 | (4) | Daniel Nisbet |
| Ritchie Bell | (5) | 0 | 1 | (5) | Joe Cronin |
| David Atkinson | (6) | 1 | 0 | (6) | Steve Souter |
| Geoff Windeatt | (7) | 0 | 1 | (7) | Kevin Miles |
| Steve Stuckey | (8) | 0 | 1 | (8) | James Challis |
| Scott Foley | (9) | 0 | 1 | (9) | Jamie Yerrall |
| Score after session 1 | 2 | 7 | |||
| Martin Budge | (1) | 0 | 1 | (3) | Paul Vant |
| Jon Ballard | (2) | 1 | 0 | (4) | Daniel Nisbet |
| Tony Bowles | (3) | 0 | 1 | (1) | Barry Hughes |
| Lee Phillips | (4) | 1 | 0 | (2) | Richard Tulloch |
| Ritchie Bell | (5) | 0 | 1 | (9) | Jamie Yerrall |
| David Atkinson | (6) | 0 | 1 | (8) | James Challis |
| Geoff Windeatt | (7) | 1 | 0 | (5) | Joe Cronin |
| Steve Stuckey | (8) | 0 | 1 | (6) | Steve Souter |
| Scott Foley | (9) | 0 | 1 | (7) | Kevin Miles |
| Final score | 5 | 13 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney Invicta 10-8 Gravesham A |
|||||