Kent Interleague 2019
14/07/2019
| Rochester | Medway Outsiders | ||||
|---|---|---|---|---|---|
| Steve Mullins | (1) | 0 | 1 | (1) | Lee Crowhurst |
| Paul Williams | (2) | 0 | 1 | (2) | Tony Stork |
| Adam Bassoo | (3) | 1 | 0 | (3) | Lee Monk |
| Richard Conn | (4) | 1 | 0 | (4) | Nick Grindley |
| Jordan Church | (5) | 1 | 0 | (5) | Dean Coppen |
| Pat Cunningham | (6) | 0 | 1 | (6) | Ricky Payne |
| Mitch Standen | (7) | 0 | 1 | (7) | Julie Fane |
| Josh Patel | (8) | 0 | 1 | (8) | Charley Mcdowell |
| Jamie Kitchen | (9) | 0 | 1 | (9) | James Bracegirdle |
| Score after session 1 | 3 | 6 | |||
| Steve Mullins | (1) | 0 | 1 | (3) | Lee Monk |
| Paul Williams | (2) | 0 | 1 | (4) | Nick Grindley |
| Adam Bassoo | (3) | 1 | 0 | (1) | Lee Crowhurst |
| Richard Conn | (4) | 1 | 0 | (2) | Tony Stork |
| Jordan Church | (5) | 0 | 1 | (9) | James Bracegirdle |
| Pat Cunningham | (6) | 0 | 1 | (8) | Charley Mcdowell |
| Mitch Standen | (7) | 1 | 0 | (5) | Dean Coppen |
| Josh Patel | (8) | 1 | 0 | (6) | Ricky Payne |
| Jamie Kitchen | (9) | 1 | 0 | (7) | Julie Fane |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Outsiders 5-13 Rochester |
|||||