Kent Interleague 2018

            

19/08/2018

⇐ Prev   Next ⇒

Canterbury B         Folkestone D
Banu Florin (1) 0 1 (1) Andrew Byrne
Paul Robinson (2) 0 1 (2) Dave Martin
Chris Hunnisett (3) 0 1 (3) Tony Oliver
Josh Barker (4) 0 1 (4) Michael Gattrell
Sophia Rowlinson (5) 1 0 (5) Paul Bartlett
Jay Dawkins (6) 1 0 (6) Andy Tunnage
Sean Prince (7) 0 1 (7) Andrew Wilkinson
Struan Robertson (8) 0 1 (8) Sean Bell
Robert Howell (9) 1 0 (9) Dave Allsopp
Score after session 1  3 6  
Banu Florin (1) 1 0 (3) Tony Oliver
Paul Robinson (2) 1 0 (4) Michael Gattrell
Chris Hunnisett (3) 0 1 (1) Andrew Byrne
Josh Barker (4) 1 0 (2) Dave Martin
Sophia Rowlinson (5) 0 1 (9) Dave Allsopp
Jay Dawkins (6) 0 1 (8) Sean Bell
Sean Prince (7) 0 1 (5) Paul Bartlett
Struan Robertson (8) 0 1 (6) Andy Tunnage
Robert Howell (9) 1 0 (7) Andrew Wilkinson
 
Final score  7 11  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous Result : Folkestone D 11-7 Canterbury B

RedsealSW version 3.100.38.F on 28/10/2018 at 13:32:20