Kent Interleague 2018

            

22/07/2018

⇐ Prev   Next ⇒

Maidstone B         Gravesham C
Clive Gibson (1) 0 1 (1) Andy Twigger
Billy Williams (2) 0 1 (2) James Eakins
Lee Gaul (3) 1 0 (3) Darren Latimer
Andy Tozer (4) 0 1 (4) Marc Sunderland
Brandon Warren (5) 1 0 (5) Jo Miles
Andrei Cracea (6) 0 1 (6) Jay Arnold
Steven Tozer (7) 0 1 (7) John Fowler
Claudiu Cracea (8) 0 1 (8) Pat Firth
Antony Winstone (9) 1 0 (9) Mark Burton
Score after session 1  3 6  
Clive Gibson (1) 1 0 (3) Darren Latimer
Billy Williams (2) 0 1 (4) Marc Sunderland
Lee Gaul (3) 0 1 (1) Andy Twigger
Andy Tozer (4) 0 1 (2) James Eakins
Brandon Warren (5) 0 1 (9) Mark Burton
Andrei Cracea (6) 1 0 (8) Pat Firth
Steven Tozer (7) 1 0 (5) Jo Miles
Claudiu Cracea (8) 0 1 (6) Jay Arnold
Antony Winstone (9) 1 0 (7) John Fowler
 
Final score  7 11  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous Result : Gravesham C 10-8 Maidstone B
0

RedsealSW version 3.100.38.F on 28/10/2018 at 13:32:01