Kent Interleague 2018

            

16/09/2018

⇐ Prev   Next ⇒

Rainham A         Folkestone B
Jasper Simmonds (1) 1 0 (1) Christian Hyham
Jason Simmonds (2) 0 1 (2) Jason Avery
Luke O'Brien (3) 0 1 (3) Mark Austen
Dave Kennedy (4) 1 0 (4) Darren Smith
Les Boddy (5) 0 1 (5) Dave Goss
Ben Morgan (6) 0 1 (6) Adam Daniels
Mike Boddy (7) 0 1 (7) Iain Keiller
Scott Andrews (8) 1 0 (8) Paul Savill
Joe Gamble (9) 0 1 (9) Barry Maytum
Score after session 1  3 6  
Jasper Simmonds (1) 1 0 (3) Mark Austen
Jason Simmonds (2) 0 1 (4) Darren Smith
Scott Gambell (3) 1 0 (1) Stephen Lockwood
Dave Kennedy (4) 0 1 (2) Jason Avery
Les Boddy (5) 1 0 (9) Barry Maytum
Ben Morgan (6) 1 0 (8) John Strickland
Mike Boddy (7) 1 0 (5) Dave Goss
Scott Andrews (8) 1 0 (6) Adam Daniels
Joe Gamble (9) 1 0 (7) Iain Keiller
 
Final score  10 8  
 
Scott Gambell (R)     (R) Stephen Lockwood
  (R)     (R) John Strickland
  (R)     (R)  
Previous Result : Folkestone B 8-10 Rainham A

RedsealSW version 3.100.38.F on 28/10/2018 at 13:32:30