Kent Interleague 2018

            

01/07/2018

⇐ Prev   Next ⇒

Rainham GYC         Folkestone B
Michael Wheeler (1) 0 1 (1) Iain Keiller
Alex Young (2) 1 0 (2) Paul Savill
David Forder (3) 1 0 (3) Stephen Lockwood
Steve Evans (4) 1 0 (4) Adam Daniels
Martin Forder (5) 0 1 (5) Victoria Jefferiss
Richard Ellis (6) 1 0 (6) Christian Hyham
Hung Le (7) 1 0 (7) John Strickland
Andrew Wheeler (8) 0 1 (8) Mark Austen
Dan O'Rourke (9) 1 0 (9) Barry Maytum
Score after session 1  6 3  
Michael Wheeler (1) 1 0 (3) Stephen Lockwood
Alex Young (2) 1 0 (4) Adam Daniels
David Forder (3) 0 1 (1) Iain Keiller
Steve Evans (4) 0 1 (2) Paul Savill
Martin Forder (5) 1 0 (9) Barry Maytum
Richard Ellis (6) 0 1 (8) Mark Austen
Hung Le (7) 1 0 (5) Victoria Jefferiss
Andrew Wheeler (8) 1 0 (6) Christian Hyham
Dan O'Rourke (9) 0 1 (7) John Strickland
 
Final score  11 7  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
11

RedsealSW version 3.100.38.F on 28/10/2018 at 13:31:41