Kent Interleague 2018

            

17/06/2018

⇐ Prev   Next ⇒

Sheppey A         Folkestone B
Gary Kingsnorth (1) 0 1 (1) Iain Keiller
Brad Chambers (2) 1 0 (2) Christian Hyham
Jake Lloyd (3) 0 1 (3) Mark Austen
Charlie Minta (4) 1 0 (4) Barry Maytum
Mark Popple (5) 0 1 (5) Stephen Lockwood
Chris Newell (6) 1 0 (6) Dan Hegarty
Adrian Reid (7) 1 0 (7) Brett Dolbear
Jamie O'Donnell (8) 1 0 (8) John Strickland
Steve Ritchie (9) 1 0 (9) Adam Wood
Score after session 1  6 3  
Gary Kingsnorth (1) 0 1 (3) Mark Austen
Brad Chambers (2) 0 1 (4) Barry Maytum
Jake Lloyd (3) 0 1 (1) Iain Keiller
Charlie Minta (4) 1 0 (2) Christian Hyham
Mark Popple (5) 1 0 (9) Adam Wood
Chris Newell (6) 1 0 (8) John Strickland
Adrian Reid (7) 1 0 (5) Stephen Lockwood
Jamie O'Donnell (8) 1 0 (6) Dan Hegarty
Steve Ritchie (9) 0 1 (7) Brett Dolbear
 
Final score  11 7  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.100.38.F on 28/10/2018 at 13:31:11