Kent Interleague 2018

            

15/04/2018

⇐ Prev   Next ⇒

Rainham A         Rainham GYC
Jasper Simmonds (1) 1 0 (1) Arthur Hewson
Mike Boddy (2) 1 0 (2) Alex Young
Jason Simmonds (3) 0 1 (3) David Forder
Peter Williams (4) 0 1 (4) Hung Le
Dave Kennedy (5) 1 0 (5) Dean White
Ben Morgan (6) 0 1 (6) Michael Wheeler
Scott Andrews (7) 1 0 (7) Andrew Wheeler
Les Boddy (8) 1 0 (8) Charlie Davenport
Joe Gamble (9) 1 0 (9) Richard Ellis
Score after session 1  6 3  
Jasper Simmonds (1) 0 1 (3) David Forder
Mike Boddy (2) 1 0 (4) Hung Le
Jason Simmonds (3) 1 0 (1) Arthur Hewson
Luke O'Brien (4) 1 0 (2) Alex Young
Dave Kennedy (5) 0 1 (9) Richard Ellis
Ben Morgan (6) 1 0 (8) Charlie Davenport
Scott Andrews (7) 1 0 (5) Dean White
Les Boddy (8) 1 0 (6) Michael Wheeler
Joe Gamble (9) 0 1 (7) Andrew Wheeler
 
Final score  12 6  
 
Luke O'Brien (R)     (R)  
  (R)     (R)  
  (R)     (R)  
1

RedsealSW version 3.100.38.F on 28/10/2018 at 13:30:46