Kent Interleague 2018

            

15/04/2018

⇐ Prev   Next ⇒

Medway Outsiders         Whitecliffs Deal
Steve Whybrow (1) 0 1 (1) Shane McQuinn
Ben Edkins (2) 0 1 (2) Carl Disney
Charlie Metcalf (3) 0 1 (3) Sean Kirby
Phil Horley (4) 1 0 (4) Adam Beales
Nathan Glass (5) 1 0 (5) Barrie Taylor
Nick Grindley (6) 1 0 (6) Steve King
Aaron Bhat (7) 0 1 (7) Tom Chittenden
Ricky Payne (8) 1 0 (8) Matt Potter
James Bracegirdle (9) 1 0 (9) Alan Moss
Score after session 1  5 4  
Steve Whybrow (1) 1 0 (3) Sean Kirby
Ben Edkins (2) 0 1 (4) Adam Beales
Charlie Metcalf (3) 0 1 (1) Shane McQuinn
Phil Horley (4) 0 1 (2) Carl Disney
Nathan Glass (5) 0 1 (9) Alan Moss
Nick Grindley (6) 1 0 (8) Matt Potter
Aaron Bhat (7) 1 0 (5) Barrie Taylor
Ricky Payne (8) 0 1 (6) Steve King
James Bracegirdle (9) 1 0 (7) Tom Chittenden
 
Final score  9 9  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.100.38.F on 28/10/2018 at 13:30:45