Kent Interleague 2018

            

25/03/2018

⇐ Prev   Next ⇒

Maidstone A         Medway Outsiders
Mark Kelley (1) 0 1 (1) Steve Whybrow
Guy Brooker (2) 1 0 (2) Charlie Metcalf
James Albert (3) 0 1 (3) Aaron Bhat
Nathan Maskell (4) 1 0 (4) Ben Edkins
Louie Wilson (5) 1 0 (5) Nick Grindley
Darren Porter (6) 0 1 (6) Ricky Payne
Kev Saunders (7) 1 0 (7) James Bracegirdle
Ben Angelo (8) 0 1 (8) Nathan Glass
Shaun Castle (9) 0 1 (9) Phil Horley
Score after session 1  4 5  
Mark Kelley (1) 0 1 (3) Aaron Bhat
Guy Brooker (2) 0 1 (4) Ben Edkins
James Albert (3) 1 0 (1) Steve Whybrow
Nathan Maskell (4) 0 1 (2) Charlie Metcalf
Louie Wilson (5) 0 1 (9) Phil Horley
Darren Porter (6) 0 1 (8) Nathan Glass
Kev Saunders (7) 0 1 (5) Nick Grindley
Ben Angelo (8) 0 1 (6) Ricky Payne
Shaun Castle (9) 0 1 (7) James Bracegirdle
 
Final score  5 13  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
1

RedsealSW version 3.100.38.F on 28/10/2018 at 13:30:39