Kent Interleague 2018

            

22/07/2018

⇐ Prev   Next ⇒

Folkestone A         Medway A
Marc Brazier (1) 1 0 (1) Aaron Miller
Alan Maytum (2) 1 0 (2) Farron Rowe
Darren Fordham (3) 1 0 (3) Daniel Huzzey
James Challis (4) 1 0 (4) Nick Prime
Mark Wynn (5) 1 0 (5) Rob Debell
Daniel Mountain (6) 0 1 (6) Kris Miller
Barrie Hughes (7) 0 1 (7) James Pemble
Paul Goddard (8) 1 0 (8) Ryan Bryson
Jeff Fordham (9) 0 1 (9) Chris Hearnden
Score after session 1  6 3  
Marc Brazier (1) 1 0 (3) Daniel Huzzey
Alan Maytum (2) 0 1 (4) Nick Prime
Darren Fordham (3) 1 0 (1) Aaron Miller
James Challis (4) 1 0 (2) Farron Rowe
Mark Wynn (5) 0 1 (9) Chris Hearnden
Daniel Mountain (6) 1 0 (8) Ryan Bryson
Richard Tulloch (7) 1 0 (5) Rob Debell
Paul Goddard (8) 0 1 (6) Kris Miller
Jeff Fordham (9) 0 1 (7) James Pemble
 
Final score  11 7  
 
Richard Tulloch (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous Result : Medway A 9-9 Folkestone A

RedsealSW version 3.100.38.F on 28/10/2018 at 13:31:49