Kent Interleague 2016

21/08/2016

⇐ Prev   Next ⇒
Rainham A         Whitecliffs Deal
Adam Eakins (1) 0 1 (1) Rich Darrell
Luke O'Brien (2) 1 0 (2) Andy Gee
Paul Hayes (3) 1 0 (3) Ben Herring
Jason Simmonds (4) 0 1 (4) Steve King
David Kennedy (5) 1 0 (5) Chris Best
Jasper Simmonds (6) 1 0 (6) Nick Sharp
Manuel Das Fontes (7) 0 1 (7) Alan Moss
Ben Morgan (8) 1 0 (8) Vince Keen
Ritchie Bell (9) 1 0 (9)  
End of session 1 6 3  
Adam Eakins (1) 0 1 (3) Ben Herring
Luke O'Brien (2) 0 1 (4) Steve King
Paul Hayes (3) 1 0 (1) Rich Darrell
Jason Simmonds (4) 0 1 (2) Andy Gee
David Kennedy (5) 1 0 (9)  
Jasper Simmonds (6) 0 1 (8) Vince Keen
Manuel Das Fontes (7) 1 0 (5) Chris Best
Ben Morgan (8) 1 0 (6) Nick Sharp
Ritchie Bell (9) 1 0 (7) Alan Moss
 
    11 7    
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
 
  Referee  
RedsealSW version 3.99.62.F on 12/02/2017 at 12:17:41