Kent Interleague 2015

Facebook Share on Facebook      Twitter Tweet

Division 4 Table
Pos Team P W D F Pts
1.    Folkestone A 12 12 0 153 36
2.    Gillingham Riley's B 12 8 2 119 26
3.    Sittingbourne B 12 5 1 110 16
4.    Maidstone B 12 5 1 100 16
5.    Folkestone Phoenix 12 5 0 97 15
6.    Gravesham C 12 3 0 89 9
7.    Ashford Mavericks C 12 2 0 70 6
Outstanding matches
There are no outstanding matches in Division 4.
Form guide
Pos Team Rank Home Away Last 5 Form
1.    Folkestone A 1. WWWWWW WWWWWW -WWWW 12
2.    Gillingham Riley's B 2. LWWWDW DWWLWW WDW-W 10
     Sittingbourne B 3. LLLWWW LLWWDL WDWLW 10
4.    Maidstone B 4. DLLWWW WLWLLL WL-WL 6
5.    Folkestone Phoenix 5. WWLLLL WLLWWL LWLL- 3
     Gravesham C 6. LWWLLL LLLLLW L-LWL 3
7.    Ashford Mavericks C 7. WWLLLL LLLLLL LLLLL 0
Division 4 Leading Players
Pos Name Team Played Won %
  1    Daniel Mountain Folkestone A 21 17 80.95%
  2    Michael Wheeler Gillingham Riley's B 24 17 70.83%
  3    Darren Fordham Folkestone A 18 16 88.88%
  4    Jeff Fordham Folkestone A 20 16 80.00%
  5    Ryan Hussey Folkestone A 22 16 72.72%
  6    Andrew Wheeler Gillingham Riley's B 24 16 66.66%
  7    Steve Durrant© Sittingbourne B 22 15 68.18%
     Lee Monk© Gillingham Riley's B 22 15 68.18%
  9    Phil Horley Gillingham Riley's B 24 15 62.50%
 10    Stefan Clark Folkestone A 18 14 77.77%
 11    Paul Thomas Gravesham C 22 14 63.63%
 12    Tris Aspin Sittingbourne B 22 13 59.09%
     Vince Harman Maidstone B 22 13 59.09%
 14    Steve Tozer Maidstone B 24 13 54.16%
 15    Paul Goddard Folkestone A 16 12 75.00%
     Jimmy Grant Gillingham Riley's B 16 12 75.00%
 17    Daniel Hegarty© Folkestone Phoenix 18 12 66.66%
     Mathew Brabham Ashford Mavericks C 18 12 66.66%
 19    Clive Gibson Maidstone B 24 12 50.00%
 20    Richard Tulloch Folkestone A 14 11 78.57%
 21    Martin Edwards Sittingbourne B 15 11 73.33%
 22    Rob Small Maidstone B 17 11 64.70%
 23    Jason Avery Folkestone Phoenix 18 11 61.11%
 24    Steve Maleed Sittingbourne B 19 11 57.89%
 25    Richard Stephenson Sittingbourne B 20 11 55.00%
 26    Le Hung Gillingham Riley's B 21 11 52.38%
 27    Steve Souter Folkestone A 15 10 66.66%
 28    David Ashley Sittingbourne B 16 10 62.50%
 29    Chris Hinsley Maidstone B 20 10 50.00%
     Phil Waghorn Gravesham C 20 10 50.00%
 31    Simon Gillham© Maidstone B 22 10 45.45%
     Pat Firth© Gravesham C 22 10 45.45%
 33    Mark Brazier Folkestone A 14 9 64.28%
 34    Sam Clout Sittingbourne B 15 9 60.00%
 35    Brendan Wheeler Gillingham Riley's B 16 9 56.25%
 36    Tony Collins© Ashford Mavericks C 17 9 52.94%
 37    Lee Manister Gillingham Riley's B 18 9 50.00%
     Malcolm Watson Folkestone Phoenix 18 9 50.00%
 39    Mark Burton Gravesham C 19 9 47.36%
 40    Andy Tozer Maidstone B 24 9 37.50%
 41    Barrie Hughes Folkestone A 11 8 72.72%
 42    Charlie Davenport Gillingham Riley's B 14 8 57.14%
     David Goss Folkestone Phoenix 14 8 57.14%
 44    Andy Mounger Gravesham C 20 8 40.00%
 45    Stephen Murphey Folkestone Phoenix 22 8 36.36%
 46    Darren Vanderveken Gravesham C 10 7 70.00%
 47    Tony Smith© Folkestone A 11 7 63.63%
 48    Larry Law Ashford Mavericks C 12 7 58.33%
 49    Wayne Edwards Sittingbourne B 13 7 53.84%
 50    Andrew Thomas Ashford Mavericks C 14 7 50.00%
 51    Luke Stronge Gravesham C 16 7 43.75%
     Claud Cracea Maidstone B 16 7 43.75%
     Brett Dolber Folkestone Phoenix 16 7 43.75%
     Adam Southon Folkestone Phoenix 16 7 43.75%
 55    Jan Spinner Folkestone A 17 7 41.17%
 56    Damien Budd Maidstone B 21 7 33.33%
 57    Kris Laws Folkestone Phoenix 22 7 31.81%
 58    Michael Hunt Folkestone Phoenix 8 6 75.00%
     Jamie Rose Folkestone Phoenix 8 6 75.00%
 60    Matthew Barber Folkestone Phoenix 10 6 60.00%
 61    Paul Hayes Gillingham Riley's B 14 6 42.85%
 62    Dean Woolnough Folkestone Phoenix 20 6 30.00%
 63    Antony Graham Folkestone A 7 5 71.42%
 64    Darren Stocker Ashford Mavericks C 10 5 50.00%
     Thomas Dowdell Sittingbourne B 10 5 50.00%
     Darren Mills Folkestone A 10 5 50.00%
 67    Jay Prow Sittingbourne B 12 5 41.66%
     Daniel Long Ashford Mavericks C 12 5 41.66%
 69    Dylan Hudson Sittingbourne B 13 5 38.46%
 70    Chris Meyler Sittingbourne B 15 5 33.33%
 71    Luke Barnard Gravesham C 16 5 31.25%
     Billy Williams Maidstone B 16 5 31.25%
     Jason Butler Sittingbourne B 16 5 31.25%
 74    Jamie Moore Gravesham C 6 4 66.66%
 75    Stephen Knott Ashford Mavericks C 8 4 50.00%
 76    Tony Longhurst Ashford Mavericks C 9 4 44.44%
 77    Luke Godfrey Gillingham Riley's B 10 4 40.00%
 78    Marc Sunderland Gravesham C 12 4 33.33%
 79    David Fuller Gravesham C 4 3 75.00%
 80    Martin Budge Gravesham C 6 3 50.00%
     Dave Chilvers Ashford Mavericks C 6 3 50.00%
     Andy Davis Sittingbourne B 6 3 50.00%
     David Atkinson Gravesham C 6 3 50.00%
 84    Jason Arnold Gravesham C 9 3 33.33%
 85    Lea St Laurent Folkestone Phoenix 10 3 30.00%
 86    Darren Madden Ashford Mavericks C 11 3 27.27%
 87    G Thrower Gillingham Riley's B 4 2 50.00%
     Ash Walker Maidstone B 4 2 50.00%
     Lee Barrass Gravesham C 4 2 50.00%
 90    David Crust Ashford Mavericks C 6 2 33.33%
     Simon Fullerton Ashford Mavericks C 6 2 33.33%
     Tony Kesterton Ashford Mavericks C 6 2 33.33%
     Steve Russell Ashford Mavericks C 6 2 33.33%
 94    Scott Ashford Mavericks C 2 1 50.00%
     Dan Stevens Gravesham C 2 1 50.00%
     Chris Barrow Gravesham C 2 1 50.00%
     Paul Turner Maidstone B 2 1 50.00%
 98    Dan Gibbs Ashford Mavericks C 4 1 25.00%
 99    Jake Salt Gillingham Riley's B 5 1 20.00%
100    Marc Theobald Gravesham C 6 1 16.66%
101    Emily Diamond Ashford Mavericks C 9 1 11.11%
102    Joshua Stacey Gillingham Riley's B 1 0 0.00%
103    Barbara Tozer Maidstone B 2 0 0.00%
     Jamie Robinson Maidstone B 2 0 0.00%
     Julian Mills Folkestone A 2 0 0.00%
     Olly Dennis Folkestone Phoenix 2 0 0.00%
     Karl Ades Ashford Mavericks C 2 0 0.00%
108    Stevie Barleycorn Gillingham Riley's B 3 0 0.00%
109    Stephen Lockwood Folkestone Phoenix 4 0 0.00%
     Steve Blackston Gravesham C 4 0 0.00%
RedsealSW version 3.96.1.F on 26/10/2015 at 19:17:09