Kent Interleague 2015

Facebook Share on Facebook      Twitter Tweet

Division 3 Table
Pos Team P W D F Pts
1.    Gillingham Riley's A 12 11 0 146 33
2.    Medway Y 12 10 0 136 30
3.    Gravesham B 12 6 1 108 19
4.    Medway D 12 3 3 89 12
5.    Folkestone C 12 3 1 95 10
6.    Romney B 12 2 3 89 9
7.    Canterbury A 12 2 2 93 8
Outstanding matches
There are no outstanding matches in Division 3.
Form guide
Pos Team Rank Home Away Last 5 Form
1.    Gillingham Riley's A 1. WWWWWW WWWWWL WWWLW 12
     Medway Y 2. WLWWWW WWLWWW -WWWW 12
3.    Romney B 6. DLDLWW LLLDLL DWLWL 7
4.    Gravesham B 3. WWLLWL LDWWLW WLLW- 6
5.    Folkestone C 5. LLWLWL LWLDLL L-WLL 3
     Canterbury A 7. LDLLLW WLDLLL LLL-W 3
7.    Medway D 4. LLLDDL WDWWLL DL-LL 1
Division 3 Leading Players
Pos Name Team Played Won %
  1    Dave Miller Canterbury A 24 18 75.00%
  2    Garry Rayment Snr Medway Y 24 17 70.83%
     Chris Hearnden Medway Y 24 17 70.83%
  4    Kevin Kelleher Gravesham B 22 16 72.72%
  5    Ben Morgan Gillingham Riley's A 24 16 66.66%
  6    Jasper Simmonds Gillingham Riley's A 18 15 83.33%
  7    Nick Stearns Medway D 24 15 62.50%
     Del Tobin Gravesham B 24 15 62.50%
     Pat Linyard Gravesham B 24 15 62.50%
 10    Darren Dowsey Romney B 22 14 63.63%
     Nathan Glass Gillingham Riley's A 22 14 63.63%
 12    Dave Clarke Romney B 24 14 58.33%
     Anthony Dring Canterbury A 24 14 58.33%
 14    Ritchie Bell Gillingham Riley's A 18 13 72.22%
 15    Josh Patel© Gillingham Riley's A 19 13 68.42%
 16    Colin Elvey Medway Y 20 13 65.00%
 17    Luke Miller Medway Y 22 13 59.09%
 18    Luke O'Brien Gillingham Riley's A 23 13 56.52%
 19    Alex Miller Medway Y 16 12 75.00%
 20    Ryan Bryson Gillingham Riley's A 18 12 66.66%
     Martin Allen Medway Y 18 12 66.66%
     Neil Johnson Canterbury A 18 12 66.66%
 23    Kris Miller Medway Y 20 12 60.00%
 24    David Matthews Gravesham B 21 12 57.14%
 25    Christopher Oakes Folkestone C 24 12 50.00%
 26    Lee Crowhurst Gillingham Riley's A 16 11 68.75%
 27    Tim Neudeck Folkestone C 22 11 50.00%
 28    Grant Channon Folkestone C 24 11 45.83%
     Andrew Keeley Gravesham B 24 11 45.83%
 30    Pete Williams Gillingham Riley's A 12 10 83.33%
 31    Jason Simmonds Gillingham Riley's A 13 10 76.92%
 32    Roy Lambourne Romney B 16 10 62.50%
     Nick Prime Medway Y 16 10 62.50%
 34    James Shovelar Gravesham B 19 10 52.63%
 35    Dan Huzzey Medway Y 20 10 50.00%
 36    Steve Stroud Folkestone C 22 10 45.45%
 37    Ashley Stephenson Folkestone C 18 9 50.00%
     Iain Booth Medway D 18 9 50.00%
     James Eastwood Canterbury A 18 9 50.00%
 40    Ray Webb Romney B 20 9 45.00%
 41    Shane Gilbert Canterbury A 22 9 40.90%
 42    Richard Neudeck© Folkestone C 23 9 39.13%
 43    Richard Setterfield Folkestone C 12 8 66.66%
 44    Rob Debell Medway Y 14 8 57.14%
 45    Gary Pearce Gravesham B 15 8 53.33%
 46    Etienne Bailey Folkestone C 18 8 44.44%
 47    Owen Webb Romney B 22 8 36.36%
 48    Jack Mills Medway Y 10 7 70.00%
 49    Andy Lovejoy Gillingham Riley's A 12 7 58.33%
 50    Tony Smith Canterbury A 16 7 43.75%
     Dave Allen Medway D 16 7 43.75%
 52    Mel Clements Medway D 18 7 38.88%
     Mark Whittaker© Medway D 18 7 38.88%
 54    Jeff Caller Gravesham B 19 7 36.84%
 55    Richard Suckling Romney B 20 7 35.00%
 56    Chas Cockburn Medway D 22 7 31.81%
 57    Ashley Hind Canterbury A 12 6 50.00%
 58    Adam Gallop Medway D 14 6 42.85%
 59    James Hepper Medway D 16 6 37.50%
     Chris Ormerod Medway D 16 6 37.50%
 61    Malcolm Woodgate Folkestone C 20 6 30.00%
 62    Peter Brookes Romney B 21 6 28.57%
 63    Johnny English Gillingham Riley's A 9 5 55.55%
 64    Steve Mooney Medway D 10 5 50.00%
 65    Jas Talwar© Gravesham B 13 5 38.46%
 66    James Webb Romney B 16 5 31.25%
 67    Bill Rase Gillingham Riley's A 6 4 66.66%
     Jason Ballard Medway D 6 4 66.66%
 69    Lewis Slaughter Medway D 8 4 50.00%
 70    Valer Slisko Folkestone C 9 4 44.44%
 71    Gary Searles© Romney B 12 4 33.33%
 72    Ben Waters Romney B 14 4 28.57%
     Terry Nightingale Gravesham B 14 4 28.57%
 74    Ben Hubbard Canterbury A 6 3 50.00%
     Ryan Lowe Folkestone C 6 3 50.00%
     Jo Miles Medway D 6 3 50.00%
 77    Adam Stanley Folkestone C 9 3 33.33%
 78    Alan Wood-Brignall Romney B 10 3 30.00%
 79    Nicki Wellard© Canterbury A 13 3 23.07%
 80    James Millen Gravesham B 14 3 21.42%
 81    Dave Pollitt Medway D 18 3 16.66%
 82    David Rayment Medway Y 2 2 100.00%
 83    Bill Beaney Romney B 4 2 50.00%
     Paul Williams Gillingham Riley's A 4 2 50.00%
     Jamie Easdown Medway Y 4 2 50.00%
     Seb Holt Canterbury A 4 2 50.00%
     Tom Crawley Canterbury A 4 2 50.00%
 88    Dean Ellis Canterbury A 5 2 40.00%
     Neil Shelton Gravesham B 5 2 40.00%
 90    Adam Bartlett Romney B 9 2 22.22%
 91    Catherine Baxendale Canterbury A 17 2 11.76%
 92    Toby Tozer Romney B 2 1 50.00%
     Anthony Charles Canterbury A 2 1 50.00%
     Andrew Birchfield Canterbury A 2 1 50.00%
     Matt Howard Gillingham Riley's A 2 1 50.00%
 96    Phil Harrison© Medway Y 4 1 25.00%
 97    Harry Hall Folkestone C 6 1 16.66%
     Robert Howell Canterbury A 6 1 16.66%
 99    Ellen Dowie Canterbury A 11 1 9.09%
100    Adrian Heath Folkestone C 1 0 0.00%
101    Ben Stokes Romney B 2 0 0.00%
     Steve Butler Medway Y 2 0 0.00%
     Mark Coles Gravesham B 2 0 0.00%
     Jay Davies Romney B 2 0 0.00%
     Matthew Smith Canterbury A 2 0 0.00%
106    Philip Tomkins Canterbury A 4 0 0.00%
     Charlie Park Canterbury A 4 0 0.00%
108    Scott Lester Medway D 6 0 0.00%
RedsealSW version 3.96.1.F on 26/10/2015 at 19:17:08