| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1. Folkestone B | 8-10 | 6-12 | 12-6 | 8-10 | 6-12 | 8-10 | ||
| 2. Herne Bay B | 16-2 | 9-9 | 10-8 | 11-7 | 8-10 | 9-9 | ||
| 3. Medway C | 12-6 | 12-6 | 11-7 | 11-7 | 9-9 | 12-6 | ||
| 4. Ashford Mavericks B | 8-10 | 6-12 | 7-11 | 10-8 | 9-9 | 7-11 | ||
| 5. Sheppey Shipwreckers | 9-9 | 11-7 | 6-12 | 12-6 | 9-9 | 8-10 | ||
| 6. Whitecliffs Deal | 7-11 | 3-15 | 10-8 | 10-8 | 13-5 | 8-10 | ||
| 7. Sittingbourne | 9-9 | 11-7 | 11-7 | 12-0 | 15-3 | 10-8 | ||
| 8. Bye 3 |