21/09/2014, Match 12
| Rochester | 12 | 6 | Romney A |
| Whitecliffs Dover A | 6 | 12 | Gravesham A |
| Herne Bay B | 8 | 10 | Maidstone A |
| Sheppey Shipwreckers | 12 | 6 | Folkestone C |
| Medway C | 13 | 5 | Canterbury A |
| Whitecliffs Deal | 8 | 10 | Ashford A |
| Maidstone B | Folkestone B | ||
| Medway D | 13 | 5 | Gravesham B |
| Romney B | 11 | 7 | Ashford B |
| Herne Bay A | Ashford C | ||
| Bye | Sittingbourne | ||
| Gillingham Riley's | 11 | 7 | Folkestone Pheonix |
| Maidstone Rileys | 5 | 13 | Medway Y |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10