| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 14 | Away | 9 | Whitecliffs Dover A | Jon Allister | Won | 0-1 |
| 14 | Away | 14 | Whitecliffs Dover A | Andrew Nixon | Lost | 1-0 |
| W1-L1 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 14 | Away | 9 | Whitecliffs Dover A | Jon Allister | Won | 0-1 |
| 14 | Away | 14 | Whitecliffs Dover A | Andrew Nixon | Lost | 1-0 |
| W1-L1 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57