| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Home | 4 | Folkestone B | Michael Gattrell | Lost | 0-1 |
| 3 | Home | 13 | Folkestone B | Paul Savill | Lost | 0-1 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Home | 4 | Folkestone B | Michael Gattrell | Lost | 0-1 |
| 3 | Home | 13 | Folkestone B | Paul Savill | Lost | 0-1 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08