| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1. Ashford C | 7-11 | 7-11 | 6-12 | 8-10 | 14-4 | |||
| 2. Sittingbourne | 15-3 | 14-4 | 14-4 | 15-3 | 12-6 | |||
| 3. Bye | ||||||||
| 4. Herne Bay A | ||||||||
| 5. Gillingham Riley's | 11-7 | 7-11 | 7-11 | 11-7 | 11-7 | |||
| 6. Medway Y | 8-10 | 6-12 | 10-8 | 11-7 | 8-10 | |||
| 7. Folkestone Pheonix | 8-10 | 0-12 | 8-10 | 10-8 | 12-0 | |||
| 8. Maidstone Rileys | 8-10 | 4-14 | 5-13 | 5-13 | 7-11 |
RedsealSW version 3.90.30.F on 27/10/2014 at 08:03