| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Mark Austen | 16 | 12 | 75.00% |
| 2 | Paul Savill | 16 | 10 | 62.50% |
| 3 | John Mcquarrie | 12 | 9 | 75.00% |
| 4 | Alan Maytum | 16 | 9 | 56.25% |
| 5 | Michael Gattrell | 12 | 8 | 66.66% |
| 6 | Adam Wood | 14 | 8 | 57.14% |
| 7 | Barry Maytum | 14 | 6 | 42.85% |
| 8 | Andy Wilkinson | 12 | 5 | 41.66% |
| 9 | Chris Hyham | 4 | 4 | 100.00% |
| 10 | Karen Riches | 10 | 4 | 40.00% |
| 11 | Darren Smith | 9 | 2 | 22.22% |
| 12 | Matthew Saunders | 3 | 1 | 33.33% |
| 13 | Ryan Hussey | 2 | 0 | 0.00% |
| 14 | John Strickland | 4 | 0 | 0.00% |
RedsealSW version 3.90.30.F on 27/10/2014 at 10:36