| Sun 09/03/2014 | Herne Bay A | 4 | 14 | Gillingham Riley's |
| Sun 06/04/2014 | Gillingham Riley's | Bye | ||
| Sun 27/04/2014 | Sittingbourne | 14 | 4 | Gillingham Riley's |
| Sun 25/05/2014 | Gillingham Riley's | 11 | 7 | Ashford C |
| Sun 15/06/2014 | Folkestone Pheonix | 8 | 10 | Gillingham Riley's |
| Sun 29/06/2014 | Gillingham Riley's | 7 | 11 | Medway Y |
| Sun 06/07/2014 | Gillingham Riley's | 11 | 7 | Maidstone Rileys |
| Sun 27/07/2014 | Gillingham Riley's | Herne Bay A | ||
| Sun 17/08/2014 | Bye | Gillingham Riley's | ||
| Sun 31/08/2014 | Gillingham Riley's | 7 | 11 | Sittingbourne |
| Sun 07/09/2014 | Ashford C | 7 | 11 | Gillingham Riley's |
| Sun 21/09/2014 | Gillingham Riley's | 11 | 7 | Folkestone Pheonix |
| Sun 19/10/2014 | Medway Y | 10 | 8 | Gillingham Riley's |
| Sun 26/10/2014 | Maidstone Rileys | 5 | 13 | Gillingham Riley's |
RedsealSW version 3.90.30.F on 27/10/2014 at 08:03