| Sun 09/03/2014 | Ashford C | 14 | 4 | Maidstone Rileys |
| Sittingbourne | 15 | 3 | Folkestone Pheonix | |
| Bye | Medway Y | |||
| Herne Bay A | 4 | 14 | Gillingham Riley's | |
| Sun 06/04/2014 | Folkestone Pheonix | 8 | 10 | Ashford C |
| Medway Y | 6 | 12 | Sittingbourne | |
| Gillingham Riley's | Bye | |||
| Maidstone Rileys | 12 | 0 | Herne Bay A | |
| Sun 27/04/2014 | Ashford C | 6 | 12 | Medway Y |
| Sittingbourne | 14 | 4 | Gillingham Riley's | |
| Bye | Herne Bay A | |||
| Folkestone Pheonix | 12 | 0 | Maidstone Rileys | |
| Sun 25/05/2014 | Gillingham Riley's | 11 | 7 | Ashford C |
| Herne Bay A | 6 | 12 | Sittingbourne | |
| Maidstone Rileys | Bye | |||
| Medway Y | 11 | 7 | Folkestone Pheonix | |
| Sun 15/06/2014 | Ashford C | Herne Bay A | ||
| Sittingbourne | Bye | |||
| Folkestone Pheonix | 8 | 10 | Gillingham Riley's | |
| Medway Y | 8 | 10 | Maidstone Rileys | |
| Sun 29/06/2014 | Bye | Ashford C | ||
| Maidstone Rileys | 4 | 14 | Sittingbourne | |
| Herne Bay A | Folkestone Pheonix | |||
| Gillingham Riley's | 7 | 11 | Medway Y | |
| Sun 06/07/2014 | Ashford C | 7 | 11 | Sittingbourne |
| Folkestone Pheonix | Bye | |||
| Medway Y | Herne Bay A | |||
| Gillingham Riley's | 11 | 7 | Maidstone Rileys | |
| Sun 27/07/2014 | Maidstone Rileys | 8 | 10 | Ashford C |
| Folkestone Pheonix | 0 | 12 | Sittingbourne | |
| Medway Y | Bye | |||
| Gillingham Riley's | Herne Bay A | |||
| Sun 17/08/2014 | Ashford C | 8 | 10 | Folkestone Pheonix |
| Sittingbourne | 14 | 4 | Medway Y | |
| Bye | Gillingham Riley's | |||
| Herne Bay A | Maidstone Rileys | |||
| Sun 31/08/2014 | Medway Y | 8 | 10 | Ashford C |
| Gillingham Riley's | 7 | 11 | Sittingbourne | |
| Herne Bay A | Bye | |||
| Maidstone Rileys | 7 | 11 | Folkestone Pheonix | |
| Sun 07/09/2014 | Ashford C | 7 | 11 | Gillingham Riley's |
| Sittingbourne | Herne Bay A | |||
| Bye | Maidstone Rileys | |||
| Folkestone Pheonix | 10 | 8 | Medway Y | |
| Sun 21/09/2014 | Herne Bay A | Ashford C | ||
| Bye | Sittingbourne | |||
| Gillingham Riley's | 11 | 7 | Folkestone Pheonix | |
| Maidstone Rileys | 5 | 13 | Medway Y | |
| Sun 19/10/2014 | Ashford C | Bye | ||
| Sittingbourne | 12 | 6 | Maidstone Rileys | |
| Folkestone Pheonix | Herne Bay A | |||
| Medway Y | 10 | 8 | Gillingham Riley's | |
| Sun 26/10/2014 | Sittingbourne | 15 | 3 | Ashford C |
| Bye | Folkestone Pheonix | |||
| Herne Bay A | Medway Y | |||
| Maidstone Rileys | 5 | 13 | Gillingham Riley's |
RedsealSW version 3.90.30.F on 27/10/2014 at 08:03