20/10/2013, League week 10
| Maidstone A | 11 | 7 | Gravesham A |
| Rochester | 11 | 7 | Medway A |
| Whitecliffs Dover A | 10 | 8 | Romney A |
| Sheppey Shipwreckers | 5 | 13 | Ashford A |
| Medway C | 5 | 13 | Herne Bay B |
| Folkestone C | 12 | 0 | Maidstone B |
| Whitecliffs Deal | 12 | 6 | Folkestone B |
| Canterbury A | 10 | 8 | Romney B |
| Canterbury B | 11 | 7 | Ashford B |
| Medway D | Bye | ||
| Maidstone Riley's | 10 | 8 | Medway Y |
| Gravesham B | 10 | 8 | Ashford C |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:07