23/06/2013, League week 5
| Gravesham A | 7 | 11 | Maidstone A |
| Medway A | 10 | 8 | Rochester |
| Romney A | 9 | 9 | Whitecliffs Dover A |
| Ashford A | 9 | 9 | Sheppey Shipwreckers |
| Herne Bay B | 7 | 11 | Medway C |
| Maidstone B | 4 | 14 | Folkestone C |
| Folkestone B | 11 | 7 | Whitecliffs Deal |
| Romney B | 8 | 10 | Canterbury A |
| Ashford B | 10 | 8 | Canterbury B |
| Bye | Medway D | ||
| Medway Y | 11 | 7 | Maidstone Riley's |
| Ashford C | 7 | 11 | Gravesham B |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:15