| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Samnun Chowdury | 12 | 9 | 75.00% |
| 2 | Sam Knights | 12 | 8 | 66.66% |
| 3 | Dafydd Ruffell | 10 | 7 | 70.00% |
| 4 | Nathan Maskell | 14 | 6 | 42.85% |
| Ritchie Bell | 14 | 6 | 42.85% | |
| 6 | Jordan Lyle-Russell | 12 | 5 | 41.66% |
| 7 | Steve Tozer | 12 | 4 | 33.33% |
| 8 | Robert Small | 13 | 4 | 30.76% |
| 9 | Marc Stephenson | 6 | 3 | 50.00% |
| 10 | I Roberts | 2 | 2 | 100.00% |
| Luke Roberts | 2 | 2 | 100.00% | |
| 12 | Michael Flavin | 3 | 1 | 33.33% |
| 13 | Matt Sharp | 4 | 1 | 25.00% |
| 14 | G Mcauliffe | 2 | 0 | 0.00% |
| Richard Albert | 2 | 0 | 0.00% | |
| 16 | Alister Russell | 6 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:50