| Sun 17/03/2013 | Ashford A | 0 | 12 | Folkestone C |
| Sheppey Shipwreckers | 14 | 4 | Herne Bay B | |
| Medway C | 14 | 4 | Maidstone B |
| Sun 07/04/2013 | Herne Bay B | 10 | 8 | Ashford A |
| Maidstone B | 12 | 6 | Sheppey Shipwreckers | |
| Folkestone C | 12 | 6 | Medway C |
| Sun 05/05/2013 | Ashford A | 12 | 6 | Maidstone B |
| Sheppey Shipwreckers | 11 | 7 | Medway C | |
| Herne Bay B | 12 | 6 | Folkestone C |
| Sun 26/05/2013 | Medway C | 10 | 8 | Ashford A |
| Folkestone C | 5 | 13 | Sheppey Shipwreckers | |
| Maidstone B | 8 | 10 | Herne Bay B |
| Sun 23/06/2013 | Ashford A | 9 | 9 | Sheppey Shipwreckers |
| Herne Bay B | 7 | 11 | Medway C | |
| Maidstone B | 4 | 14 | Folkestone C |
| Sun 07/07/2013 | Folkestone C | 9 | 9 | Ashford A |
| Herne Bay B | 10 | 8 | Sheppey Shipwreckers | |
| Maidstone B | 7 | 11 | Medway C |
| Sun 28/07/2013 | Ashford A | 9 | 9 | Herne Bay B |
| Sheppey Shipwreckers | 15 | 3 | Maidstone B | |
| Medway C | 8 | 10 | Folkestone C |
| Sun 08/09/2013 | Maidstone B | 4 | 14 | Ashford A |
| Medway C | 9 | 9 | Sheppey Shipwreckers | |
| Folkestone C | 11 | 7 | Herne Bay B |
| Sun 29/09/2013 | Ashford A | 11 | 7 | Medway C |
| Sheppey Shipwreckers | 11 | 7 | Folkestone C | |
| Herne Bay B | 10 | 8 | Maidstone B |
| Sun 20/10/2013 | Sheppey Shipwreckers | 5 | 13 | Ashford A |
| Medway C | 5 | 13 | Herne Bay B | |
| Folkestone C | 12 | 0 | Maidstone B |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02