Canterbury A : Mike Theoff
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Folkestone B | 5 | Paul Savill | Lost | 1-0 |
| 1 | Away | Folkestone B | 16 | Mark Austen | Lost | 1-0 |
| 4 | Home | Folkestone C | 2 | Louie Graham | Won | 1-0 |
| 4 | Home | Folkestone C | 11 | Tim Neudeck | Lost | 0-1 |
| 5 | Away | Herne Bay B | 5 | Gary Lewis | Lost | 1-0 |
| 5 | Away | Herne Bay B | 16 | Joe McMahan | Won | 0-1 |
| 9 | Away | Folkestone C | 3 | Malcolm Watson | Lost | 1-0 |
| 9 | Away | Folkestone C | 10 | J Lindfield | Won | 0-1 |
| 10 | Home | Herne Bay B | 7 | Jamie Fenech | Won | 1-0 |
| 10 | Home | Herne Bay B | 16 | Dave Beer | Lost | 0-1 |
| W4-L6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56