Ashford A v Gravesham
| Ashford A | Gravesham |
| Steve Jepson | (1) | 1 | 0 | (1) | Darren Van Der Veken |
| Dan Nesbit | (2) | 1 | 0 | (2) | Adam Bassoo |
| Mark Cackett | (3) | 0 | 1 | (3) | Paul Keepin |
| Barry Nutton | (4) | 0 | 1 | (4) | Lee Phillips |
| Danny Grant | (5) | 0 | 1 | (5) | Steve Stuckley |
| John Morrison | (6) | 1 | 0 | (6) | Andy Twigger |
| Dave Riley | (7) | 0 | 1 | (7) | Terry Walker |
| Rob Brookes | (8) | 1 | 0 | (8) | Michael Caller |
| Andrew Whyatt | (9) | 0 | 1 | (9) | Dave Atkinson |
| Steve Jepson | (1) | 1 | 0 | (3) | Paul Keepin |
| Dan Nesbit | (2) | 1 | 0 | (4) | Lee Phillips |
| Mark Cackett | (3) | 1 | 0 | (1) | Darren Van Der Veken |
| Dan Morrison | (4) | 1 | 0 | (2) | Adam Bassoo |
| Bob Woolcombe | (5) | 1 | 0 | (9) | Dave Atkinson |
| John Morrison | (6) | 0 | 1 | (8) | Michael Caller |
| Dave Riley | (7) | 1 | 0 | (5) | Steve Stuckley |
| Rob Brookes | (8) | 1 | 0 | (6) | Andy Twigger |
| Andrew Whyatt | (9) | 1 | 0 | (7) | Terry Walker |
| 12 | 6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56