Group D
| Sun 08/03/2009 | Deal A | 10 | 8 | Maidstone B |
| Sittingbourne | 6 | 12 | Deal B | |
| Ashford | 14 | 4 | Canterbury B |
| Sun 12/04/2009 | Deal B | 3 | 15 | Deal A |
| Canterbury B | 11 | 7 | Sittingbourne | |
| Maidstone B | 6 | 12 | Ashford |
| Sun 26/04/2009 | Deal A | 12 | 6 | Canterbury B |
| Sittingbourne | 4 | 14 | Ashford | |
| Deal B | 10 | 8 | Maidstone B |
| Sun 14/06/2009 | Ashford | 7 | 11 | Deal A |
| Maidstone B | 9 | 9 | Sittingbourne | |
| Canterbury B | 9 | 9 | Deal B |
| Sun 12/07/2009 | Deal A | 11 | 7 | Sittingbourne |
| Deal B | 10 | 8 | Ashford | |
| Canterbury B | 11 | 7 | Maidstone B |
| Sun 26/07/2009 | Maidstone B | 5 | 13 | Deal A |
| Deal B | 10 | 8 | Sittingbourne | |
| Canterbury B | 7 | 11 | Ashford |
| Sun 16/08/2009 | Deal A | 10 | 8 | Deal B |
| Sittingbourne | 7 | 11 | Canterbury B | |
| Ashford | 11 | 7 | Maidstone B |
| Sun 20/09/2009 | Canterbury B | 8 | 10 | Deal A |
| Ashford | 12 | 6 | Sittingbourne | |
| Maidstone B | 7 | 11 | Deal B |
| Sun 18/10/2009 | Deal A | 5 | 13 | Ashford |
| Sittingbourne | 13 | 5 | Maidstone B | |
| Deal B | 9 | 9 | Canterbury B |
| Sun 01/11/2009 | Sittingbourne | 6 | 11 | Deal A |
| Ashford | 12 | 6 | Deal B | |
| Maidstone B | 7 | 11 | Canterbury B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46